Index of /data/summary_data/2022/20221030/swarm/


../
swarm_a_ephemeris_20221030.txt                     22-Jun-2023 17:08              109036
swarm_a_fac_high_res_20221030.txt                  30-Dec-2022 22:00             3089695
swarm_b_ephemeris_20221030.txt                     22-Jun-2023 17:08              108883
swarm_b_fac_high_res_20221030.txt                  30-Dec-2022 22:00             3087154
swarm_c_ephemeris_20221030.txt                     22-Jun-2023 17:08              109105
swarm_c_fac_high_res_20221030.txt                  30-Dec-2022 22:00             3089835

Data node: US East